|
|
| Equipment | Purpose.Function | Maker |
|---|---|---|
| LAS4000mini | Quantitative imaging of gels and blots by chemiluminescence | GE Healthcare |
| FLA-7000 | Laser Scanner. Fluorescence, IP, and digitization | GE Healthcare |
| ABI PRISM 310 | Genetic Analyzer | Applied Biosystems |
| ABI 3130 | Genetic Analyzer,4-capillary | Applied Biosystems |
| ABI 3130xl | Genetic Analyzer,16-capillary | Applied Biosystems |
| LSM5 PASCAL | Comfocal laser scamming microscope | Carl Zeiss |
| BIACORE2000 | Bio-Molecular Interaction Analysis | GE Healthcare |
| DU 640 | UV/VIS spectrophotometer | BECKMAN |
| SpectraMax M2e | microplate reader | Molecular Devices |
| Lmax II 384 | Luminometer | Molecular Devices |
| OPT Scanner 3001 | Optical Projection Tomography | Medical Research Council Technology |
| BR-3000L | Bioshaker | TAITEC |
| Cytomics FC500 | Flow Cytometry Systems,5-color analysis | BECKMAN COULTER |
| EPICS ALTRA | Flow Cytometry Systems, Hyper Sort Cell Sorting System | BECKMAN COULTER |
| MC10000 | Wide Format Printer | EPSON |
| iPF8300 | Large-Format Inkjet Printer | Canon |
| CFX96 | Real-Time PCR | BIO-RAD |
| AVIZO | High performance 3D visualization software | VSG |
| CS150GX | Micro Ultra Centrifuge | Hitachi Koki |
| CM1900 | Disinfecting Cryostats for sectioning | Leica |
| BZ-9000 | Fluorescence microscopy | KEYENCE |
| HA-320RS | Laminator(Pouch) | MEIKO SHOKAI |
| CP65 β | Ultracentrifuge | Hitachi Koki Co., Ltd. |
| 4D-Nucleofector | Transfection | Lonza |
| IVIS Lumina II | Quantitative Fluorescent and Bioluminescent Imaging in vivo | SPI (Caliper Life Sciences) |
| FV1000MPE | Multiphoton laser scanning microscope | OLYMPUS |
![]() |
![]() |
| LAS4000mini | FLA7000 |
![]() |
![]() |
| ABI PRISM 310 (Win) | ABI 3130 |
![]() |
![]() |
| ABI 3130xl | LSM5 PASCAL |
![]() |
![]() |
| BIACORE2000 | DU640 |
![]() |
![]() |
| SpectraMax M2e | Lmax II 384 |
![]() |
![]() |
| OPT Scanner 3001 | BR-3000L |
![]() |
![]() |
| Cytomics FC500 | EPICS ALTRA |
![]() |
![]() |
| MC10000 | iPF8300 |
![]() |
![]() |
| Trimming Table | CFX96 |
![]() |
![]() |
| AVIZO | CS 150GX |
![]() |
![]() |
| CM 1900 | BZ-9000 |
![]() |
![]() |
| HA-320RS(A4,A3) | CP65 β |
![]() |
![]() |
| 4D-Nucleofector | IVIS Lumina II |
![]() |
|
| FV1000MPE |